01782 285685
email address:*

STIHL

FOR INSTRUCTIONS ON HOW TO USE THIS APPLICATION GUIDE PLEASE CLICK HERE.

HT70, HT75, HT100, HT101, 017, E14, E140, MSE140, MS170, MS171

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
30 12 3/8 LP .043 /1.1MM 6 44 CHAINS BARS
35 14 3/8 LP .043 /1.1MM 6 50 CHAINS BARS

009, 010, 011, 018, 019, 020, 021, 023, E10, E160, MSE160, E180, MSE180, MS180, MS181, MS190, MS191, MS200, MS210, MS211, MS230

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
30 12 3/8 LP .050 /1.3MM 6 44 CHAINS BARS
35 14 3/8 LP .050 /1.3MM 6 50 CHAINS BARS
40 16 3/8 LP .050 /1.3MM 6 55 CHAINS BARS

024, 026, 028, MS240, MS260, MS261, MS270, MS280, MS36E

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
33 13 .325 .063 /1.6MM 7 56 CHAINS BARS
38 15 .325 .063 /1.6MM 7 62 CHAINS BARS
40 16 .325 .063 /1.6MM 7 67 CHAINS BARS
45 18 .325 .063 /1.6MM 7 74 CHAINS BARS
50 20 .325 .063 /1.6MM 7 81 CHAINS BARS

025, MS250

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
35 14 .325 .063 /1.6MM 7 56 CHAINS BARS
40 16 .325 .063 /1.6MM 7 62 CHAINS BARS
45 18 .325 .063 /1.6MM 7 68 CHAINS BARS

029, 031, 032, 034, 036, 038, 039, 041, 042, 044, 045, 046, 048, 056, 064, 066, E15, E20, E220, MSE220, MS290, MS310, MS340, MS341, MS360, MS361, MS390, MS440, MS441, MS460, MS640, MS650, MS660, MS661, MS880

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
33 13 3/8 .063 /1.6MM 7 52 CHAINS  
38 15 3/8 .063 /1.6MM 7 56 CHAINS BARS
40 16 3/8 .063 /1.6MM 7 60 CHAINS BARS
45 18 3/8 .063 /1.6MM 7 66 CHAINS BARS
50 20 3/8 .063 /1.6MM 7 72 CHAINS BARS
55 22 3/8 .063 /1.6MM 7 77 CHAINS BARS
60 24 3/8 .063 /1.6MM 7 84 CHAINS BARS
70 28 3/8 .063 /1.6MM 7 91 CHAINS BARS
90 36 3/8 .063 /1.6MM 7 114 CHAINS BARS

07S, 08, 08S, 050, 051, 075, 076, 084, 088, E30, MS880

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
35 14 3/8 .063 /1.6MM 7 58 CHAINS  
43 17 3/8 .063 /1.6MM 7 66 CHAINS  
53 21 3/8 .063 /1.6MM 7 75 CHAINS  
63 25 3/8 .063 /1.6MM 7 88 CHAINS  
43 17 .404 .063 /1.6MM 7 60 CHAINS BARS
53 21 .404 .063 /1.6MM 7 68 CHAINS BARS
63 25 .404 .063 /1.6MM 7 80 CHAINS BARS
75 30 .404 .063 /1.6MM 7 91 CHAINS BARS
90 36 .404 .063 /1.6MM 7 108   BARS

070, 090

GUIDE BAR LENGTH (CM) GUIDE BAR LENGTH (") CHAIN PITCH CHAIN GAUGE NUMBER OF SPROCKET TEETH NUMBER OF DRIVE LINKS LINK TO CHAINS LINK TO BARS
43 17 .404 .063 /1.6MM 7 64    
53 21 .404 .063 /1.6MM 7 72   BARS
63 25 .404 .063 /1.6MM 7 84   BARS
75 30 .404 .063 /1.6MM 7 92   BARS
90 36 .404 .063 /1.6MM 7 104   BARS
104 41 .404 .063 /1.6MM 7 122  

 

There are no products to show
Contact Us
Safe and Secure Ordering
Chainsaw Application Guide
NGK Discounts - Click Here
Pressurized Water Bottles